CALL US TOLL FREE TO BOOK 1.866.ST.MAARTEN (786.2278 ) (All private transfers include one free drink: Beer, Soda, Juice or Water)
| Hotel | Location | ROUNDTRIP P.P INDIVIDUAL | ROUND TRIP GROUP (min 10 pax) |
ROUNDTRIP P.P PRIVATE TRANSFER |
| DUTCH SIDE | ||||
| Belair Beach | Little Bay | $32.00 | $25.00 | $40.00 |
| Caravanserai | Beacon Hill | $18.00 | $12.00 | $25.00 |
| Divi Little Bay | Little Bay | $32.00 | $25.00 | $40.00 |
| Flamingo | Pelican Key | $22.00 | $16.00 | $30.00 |
| Great Bay Beach Hotel | Great Bay | $32.00 | $25.00 | $40.00 |
| Holland House | Philipsburg | $32.00 | $25.00 | $40.00 |
| Oyster Bay | Oyster Beach | $40.00 | $30.00 | $55.00 |
| Pelican | Pelican Key | $22.00 | $16.00 | $30.00 |
| Princess Port de Plaisance | Cole Bay | $22.00 | $16.00 | $30.00 |
| Royal Islander | Maho Bay | $18.00 | $12.00 | $25.00 |
| Royal Palm | Simpson Bay | $22.00 | $16.00 | $30.00 |
| Sapphire Beach | Cupecoy Bay | $22.00 | $16.00 | $30.00 |
| Sonesta Maho Beach | Maho Bay | $18.00 | $12.00 | $25.00 |
| Summit Resort Hotel | Lowlands | $22.00 | $16.00 | $30.00 |
| The Westin | Oyster Beach | $40.00 | $30.00 | $55.00 |
| FRENCH SIDE | ||||
| Alamanda | Orient Beach | $40.00 | $30.00 | $55.00 |
| Cap Caraibe | Orient Beach | $40.00 | $30.00 | $55.00 |
| Captain Oliver | $40.00 | $30.00 | $55.00 | |
| Caribbean Princess | Orient Beach | $40.00 | $30.00 | $55.00 |
| Esmeralda | Esmeralda | $40.00 | $30.00 | $55.00 |
| Grand Case Hotel | Grand Case | $40.00 | $30.00 | $55.00 |
| Green Cay Villas | Orient Beach | $40.00 | $30.00 | $55.00 |
| Hotel Beach Plaza | Marigot | $32.00 | $25.00 | $40.00 |
| Hotel Marquise | Anse Marcel | $48.00 | $35.00 | $60.00 |
| La Plantation | Orient Beach | $40.00 | $30.00 | $55.00 |
| La Semana | Mariot | $32.00 | $25.00 | $40.00 |
| Le Domaine | Anse Marcel | $48.00 | $35.00 | $60.00 |
| Le Flamboyant | Nettle Bay | $32.00 | $25.00 | $40.00 |
| Le Meridien | Anse Marcel | $48.00 | $35.00 | $60.00 |
| Le Terrace | $18.00 | $12.00 | $25.00 | |
| Mercure Simpson | Nettle Bay | $32.00 | $25.00 | $40.00 |
| Mont Vernon | Orient Beach | $40.00 | $30.00 | $55.00 |
| Sea Palace | $32.00 | $25.00 | $40.00 | |
| Sea View | $32.00 | $25.00 | $40.00 | |
| Palm Court | Orient Beach | $40.00 | $30.00 | $55.00 |
| Princess Heights | Oyster Pond | $40.00 | $30.00 | $55.00 |
| Residence Nettle Bay Beach | Oyster Beach | $32.00 | $25.00 | $40.00 |
| St. Tropez | Orient Bay | $40.00 | $30.00 | $55.00 |
© 2009 St. Martin Online
