CALL US TOLL FREE TO BOOK 1.866.ST.MAARTEN (786.2278) Dutch Side - St. Maarten Hotels
| Hotel | Location | Round Trip | One-Way |
| Belair Beach | Little Bay | (A) 28.00 (C) 8.00 | (A) 14.00 (C) 4.00 |
| Caravanserai | Beacon Hill | (A) 22.00 (C) 6.00 | (A) 11.00 (C) 3.00 |
| Divi Little Bay | Little Bay | (A) 28.00 (C) 8.00 | (A) 14.00 (C) 4.00 |
| Flamingo | Pelican Key | (A) 24.00 (C) 7.00 | (A) 12.00 (C) 3.50 |
| Great Bay Beach Hotel | Great Bay | (A) 28.00 (C) 8.00 | (A) 14.00 (C) 4.00 |
| Holland House | Philipsburg | (A) 28.00 (C) 8.00 | (A) 14.00 (C) 4.00 |
| Pelican | Pelican Key | (A) 24.00 (C) 7.00 | (A) 12.00 (C) 3.50 |
| Princess Port de Plaisance | Cole Bay | (A) 24.00 (C) 7.00 | (A) 12.00 (C) 3.50 |
| Royal Islander | Maho Bay | (A) 22.00 (C) 6.00 | (A) 11.00 (C) 3.00 |
| Royal Palm | Simpson Bay | (A) 24.00 (C) 7.00 | (A) 12.00 (C) 3.50 |
| Sapphire Beach | Cupecoy Bay | (A) 24.00 (C) 7.00 | (A) 12.00 (C) 3.50 |
| Sonesta Maho Beach | Maho Bay | (A) 22.00 (C) 6.00 | (A) 11.00 (C) 3.00 |
| Summit Resort Hotel | Lowlands | (A) 24.00 (C) 7.00 | (A) 12.00 (C) 3.50 |
| The Westin | Oyster Beach | (A) 35.00 (C) 12.00 | (A) 17.50 (C) 6.00 |
| Hotel | Location | Round Trip | One-Way |
| Alamanda | Orient Beach | (A) 35.00 (C) 12.00 | (A) 17.50 (C) 6.00 |
| Cap Caraibe | Orient Beachl | (A) 35.00 (C) 12.00 | (A) 17.50 (C) 6.00 |
| Caribbean Princess | Orient Beach | (A) 35.00 (C) 12.00 | (A) 17.50 (C) 6.00 |
| Esmeralda | Esmeralda | (A) 35.00 (C) 12.00 | (A) 17.50 (C) 6.00 |
| Grand Case Hotel | Grand Case | (A) 35.00 (C) 12.00 | (A) 17.50 (C) 6.00 |
| Green Cay Villas | Orient Beach | (A) 35.00 (C) 12.00 | (A) 17.50 (C) 6.00 |
| Hotel Beach Plaza | Marigot | (A) 28.00 (C) 8.00 | (A) 14.00 (C) 4.00 |
| Hotel Marquise | Anse Marcel | (A) 38.00 (C) 14.00 | (A) 19.00 (C) 7.00 |
| L’esplanade | Grand Case | (A) 35.00 (C) 12.00 | (A) 17.50 (C) 6.00 |
| La Plantation | Orient Beach | (A) 35.00 (C) 12.00 | (A) 17.50 (C) 6.00 |
| La Semana | Mariot | (A) 28.00 (C) 8.00 | (A) 14.00 (C) 4.00 |
| Le Domaine | Anse Marcel | (A) 38.00 (C) 14.00 | (A) 19.00 (C) 7.00 |
| Le Flamboyant | Nettle Bay | (A) 28.00 (C) 8.00 | (A) 14.00 (C) 4.00 |
| Le Meridien | Anse Marcel | (A) 38.00 (C) 14.00 | (A) 19.00 (C) 7.00 |
| Le Privelege | Anse Marcel | (A) 38.00 (C) 14.00 | (A) 19.00 (C) 7.00 |
| Le Terrace | (A) 22.00 (C) 6.00 | (A) 11.00 (C) 3.00 | |
| Mercure Simson | Nettle Bay | (A) 28.00 (C) 8.00 | (A) 14.00 (C) 4.00 |
| Mont Vernon | Orient Beach | (A) 35.00 (C) 12.00 | (A) 17.50 (C) 6.00 |
| Palm Court | Orient Beach | (A) 35.00 (C) 12.00 | (A) 17.50 (C) 6.00 |
| Princess Heights | Oyster Pond | (A) 35.00 (C) 12.00 | (A) 17.50 (C) 6.00 |
| Residence Nettle Bay Beach | Oyster Beach | (A) 28.00 (C) 8.00 | (A) 14.00 (C) 4.00 |
| St. Tropez | Orient Bay | (A) 35.00 (C) 12.00 | (A) 17.50 (C) 6.00 |
© 2007 St. Martin Online
